AVAILABILITY BY CATCHING VESSEL TYPE
UKRAINIAN BUILT BATM TRAWLER
LENGTH: 104 METRES | HORSEPOWER: 7000 HP | CREW: 82 PEOPLE
| TARGET SPECIES | BY CATCH | |
| JANUARY | JACK MACKEREL | BLUE MACKEREL / BARRACOUTA |
| FEBRUARY | SQUID | BARRACOUTA |
| MARCH | SQUID | BARRACOUTA |
| APRIL | SQUID | BARRACOUTA |
| MAY | JACK MACKEREL | BLUE MACKEREL / BARRACOUTA / FROSTFISH |
| JUNE | JACK MACKEREL | BLUE MACKEREL / BARRACOUTA / FROSTFISH |
| JULY | HOKI | HAKE |
| AUGUST | HOKI / SOUTHERN BLUE WHITING | HAKE |
| SEPTEMBER | SOUTHERN BLUE WHITING | - |
| OCTOBER | JACK MACKEREL | BLUE MACKEREL / BARRACOUTA / FROSTFISH |
| NOVEMBER | MAINTENANCE | - |
| DECEMBER | JACK MACKEREL | BLUE MACKEREL / BARRACOUTA / FROSTFISH |
KOREAN OPERATED TRAWLERS
LENGTH: 40-70 METERS | HORSEPOWER: 2000-4500 HP | CREW: 30-40 PEOPLE
| TARGET SPECIES | BY CATCH | |
| JANUARY | - | - |
| FEBRUARY | SQUID | SILVER WAREHOU |
| MARCH | SQUID | SILVER WAREHOU |
| APRIL | SQUID | SILVER WAREHOU |
| MAY | SQUID | SILVER WAREHOU |
| JUNE | SQUID | SILVER WAREHOU |
| JULY | HOKI / HAKE | LING |
| AUGUST | HOKI / HAKE | LING |
| SEPTEMBER | HAKE / LING | SILVER WAREHOU |
| OCTOBER | BLUE WAREHOU / SILVER WAREHOU | LING / HOKI |
| NOVEMBER | BLUE WAREHOU / SILVER WAREHOU | LING / HOKI |
| DECEMBER | SILVER WAREHOU | HOKI / HAKE / LING |
